Compare air fryers for small kitchens
Every air fryer we've researched, side by side on the specs that matter in a small kitchen: capacity, worktop footprint, running cost in euros and price.
- Researched & compared
- Chosen on specs & space
- Honest picks, clearly disclosed
- Updated regularly
| Pick | Capacity | Footprint | ~Run cost | Approx. price | Check price |
|---|---|---|---|---|---|
| Ninja Air Fryer 3.8L (AF100UK)Best overall | 3.8 L | 28 × 34 cm | ~€0.19 | ~€94.95 | Check price |
| Philips 2000 Series (NA230/09)Best value | 6.2 L | 30.9 × 40.4 cm | ~€0.21 | ~€92.68 | Check price |
| Tefal Easy Fry Max 5L (EY245840)Smallest footprint | 5 L | 27.3 × 32.4 cm | ~€0.18 | — | Check price |
| Morphy Richards Digital 3L (480005)Cheapest to run | 3 L | 33.7 × 27.9 cm | ~€0.17 | — | Check price |
| Ninja MAX PRO 6.2L (AF180UK)Best for batches | 6.2 L | 28 × 36 cm | ~€0.30 | ~€149.99 | Check price |
| Ninja CRISPi Glass (FN101UKGY)Premium pick | 1.4 + 3.8 L | 30.4 × 34 cm | ~€0.21 | ~€179 | Check price |
We don’t test products or score them, so there are no star ratings here — the badge is an editorial “best for” label. Prices are approximate and were last checked June 2026; a dash means we couldn’t confirm one, so use “Check price” for the live figure.
Want the reasoning behind each pick? Read the full small-kitchen air fryer guide or see them as cards on best picks.